Negara | IQ | |
---|---|---|
1 | Singapura | 108 |
2 | Hong Kong | 108 |
3 | Taiwan | 106 |
4 | Korea Selatan | 106 |
5 | Jepang | 105 |
6 | Tiongkok | 104 |
7 | Swiss | 102 |
8 | Belanda | 102 |
9 | Korea Utara | 102 |
10 | Makau | 101 |
11 | Islandia | 101 |
12 | Finlandia | 101 |
13 | Kanada | 101 |
14 | Belgia | 100 |
15 | Jerman | 100 |
16 | Britania Raya | 100 |
17 | Austria | 100 |
18 | Selandia Baru | 100 |
19 | Israel | 100 |
20 | Norwegia | 99 |
21 | Swedia | 99 |
22 | Luksemburg | 99 |
23 | Denmark | 99 |
24 | Ceko | 99 |
25 | Estonia | 99 |
26 | Australia | 99 |
27 | Prancis | 98 |
28 | Amerika Serikat | 98 |
Negara | IQ | |
---|---|---|
29 | Hungaria | 98 |
30 | Mongolia | 98 |
31 | Italia | 97 |
32 | Latvia | 97 |
33 | Spanyol | 97 |
34 | Polandia | 97 |
35 | Rusia | 96 |
36 | Kroasia | 95 |
37 | Ukraina | 95 |
38 | Portugal | 95 |
39 | Irlandia | 94 |
40 | Vietnam | 94 |
41 | Belarusia | 93 |
42 | Malaysia | 93 |
43 | Uruguay | 93 |
44 | Lituania | 93 |
45 | Georgia | 92 |
46 | Kazakhstan | 92 |
47 | Yunani | 92 |
48 | Bulgaria | 91 |
49 | Makedonia Utara | 91 |
50 | Argentina | 90 |
51 | Rumania | 90 |
52 | Turki | 89 |
53 | Thailand | 89 |
54 | Serbia | 89 |
55 | Cile | 89 |
56 | Kamboja | 88 |
Negara | IQ | |
---|---|---|
57 | Bermuda | 88 |
58 | Laos | 88 |
59 | Kosta Rika | 86 |
60 | Filipina | 86 |
61 | Meksiko | 86 |
62 | Venezuela | 85 |
63 | Bolivia | 85 |
64 | Kuba | 84 |
65 | Iran | 84 |
66 | Albania | 84 |
67 | Indonesia | 84 |
68 | Mesir | 83 |
69 | Ekuador | 83 |
70 | Myanmar | 83 |
71 | Brasil | 83 |
72 | Uni Emirat Arab | 83 |
73 | Paraguay | 83 |
74 | Pakistan | 82 |
75 | Aljazair | 82 |
76 | Republik Dominika | 82 |
77 | Peru | 82 |
78 | Suriah | 82 |
79 | Kolombia | 82 |
80 | Maroko | 82 |
81 | Bosnia dan Herzegovina | 82 |
82 | India | 81 |
83 | Arab Saudi | 81 |
84 | Afganistan | 80 |
Negara | IQ | |
---|---|---|
85 | Panama | 79 |
86 | Sri Lanka | 79 |
87 | Qatar | 78 |
88 | Bangladesh | 77 |
89 | Nepal | 77 |
90 | Kenya | 71 |
91 | Tanzania | 71 |
92 | Pantai Gading | 71 |
93 | Afrika Selatan | 70 |
94 | Sudan | 70 |
95 | Nigeria | 70 |
96 | Ghana | 69 |
97 | Chad | 65 |
98 | Kamerun | 65 |
99 | Mali | 64 |
100 | Republik Demokratik Kongo | 63 |
101 | Eritrea | 63 |
102 | Guinea-Bissau | 62 |
103 | Etiopia | 61 |
104 | Senegal | 60 |
105 | Gambia | 60 |
106 | Timor Leste | 60 |
107 | Gabon | 60 |
108 | Sao Tome dan Principe | 58 |
109 | Guinea Ekuatorial | 56 |
Source: worlddata.info